Steal an Egg Income List — Money Per Second (2026)
This table lists the pets in Steal an Egg with the income rate each one generates, how long it takes to grow, and the harvest reward it pays out. A derived $/day column puts them on the same scale. Trade values are deliberately not included — those are opinions that change hourly with no source you can check.
Data: Fandom stealanegg wiki · CC-BY-SA · fetched 2026-11-07
| Pet | Rarity | Income | Grow time | Harvest | $ / day | Biome |
|---|---|---|---|---|---|---|
| Chicken | Common | $1/s | 10s | $100 | 86,400 | [[Forest]] |
| Camel | Rare | $75/s | 45s | $7.5K | 6.5M | Desert |
| Brr Brr Patapim | Legendary | $1.8K/s | 0.08333333333333333h | $180K | 155.5M | Forest |
| Ankylosaurus | Mythic | $120K/s | 0.08333333333333333h | $12M | 10.4B | Prehistoric |
| Bear | Epic | $240/s | 0.03333333333333333h | $24K | 20.7M | Forest |
| Bladehide | Mythic | $750K/s | 0.15h | $75M | 64.8B | Titan Temple |
| Cosmic Dragon | Secret | $60M/s | 3h | $6B | 5.2T | Cosmic |
| Bird | Uncommon | $8/s | 25s | $800 | 691,200 | [[Forest]] |
| Catfish | Uncommon | $12/s | 30s | $1.2K | 1M | Lake |
| Burrowing Owl | Rare | $35/s | 40s | $3.5K | 3M | [[Forest]] |
| Chimpanzee | Rare | $90/s | 30s | $9K | 7.8M | Jungle |
| Centapede | Epic | $1.5K/s | 0.03333333333333333h | $150K | 129.6M | Cosmic |
| Axolotl | Legendary | $2.8K/s | 0.08333333333333333h | $280K | 241.9M | Lake |
| Chillin Chilli | Mythic | $55K/s | 0.11666666666666667h | $5.5M | 4.8B | Volcano |
| Beluga Whale | Cosmic | $850K/s | 0.2h | $85M | 73.4B | Abyss Ocean |
| Bronto | Cosmic | $1.5M/s | 0.18333333333333332h | $150M | 129.6B | Prehistoric |
| Cerberus | Secret | $8M/s | 2h | $800M | 691.2B | Volcano |
| Abyss Overlord | Secret | $1.3M/s | — | — | 108B | Rift |
| Bananita Dolphinita | Epic | $400/s | 35s | — | 34.6M | Event |
| Belula Beluga | Mythic | $40K/s | 0.03333333333333333h | — | 3.5B | Event |
| Bomboclat Crocolat | Secret | $20M/s | 1h | — | 1.7T | Event |
| Baby Aurora Dragon | Event | $5M/s | — | — | 432B | Event |
| Centaur | Secret | $350M/s | — | — | 30.2T | Angels & Demons |
| ArchAngel | Divine | $5B/s | — | — | 432T | Angels & Demons |
| Aetheron | Divine | $2/s | 18h | — | 172,800 | Angels |
| Citadel Snail #007 | Mythic | $13M/s | — | — | 1.1T | Event |
| Astral Jackalope | Cosmic | $30M/s | 0.35h | $3B | 2.6T | Enchanted Forest |
| Candy Corn | Legendary | $18K/s | 10s | $1.7M | 1.5B | Halloween Dimension |
| Candlefang | Mythic | $225K/s | — | $23M | 19.4B | Halloween Dimension |
| Bone Emperor | Divine | $7.5B/s | 10s | $750B | 648T | Halloween Dimension |
| BloodBloom | Secert | $450M/s | — | $45B | 38.9T | Halloween Dimension |
| Bubblelord | Epic | $5.4K/s | — | — | 466.6M | Halloween Dimension |
| Dog | Common | $2/s | 15s | $200 | 172,800 | [[Forest]] |
| Frog | Common | $3/s | 15s | $300 | 259,200 | Lake |
| Duckling | Common | $4/s | 20s | $400 | 345,600 | Lake |
| Cosmic Skeleton Boss | Secret | $45M/s | 2h | $4.5B | 3.9T | Cosmic |
| Eternal Lunar Dragon | Eternal | $250M/s | 7h | $25B | 21.6T | Cosmic |
| Fennec | Uncommon | $18/s | 30s | $1.8K | 1.6M | Desert |
| Crane | Epic | $4K/s | 0.05h | $400K | 345.6M | Cherry Blossom |
| Crustacia | Legendary | $130K/s | 0.1h | $13M | 11.2B | Titan Temple |
| Dodo | Rare | $280/s | 0.016666666666666666h | $28K | 24.2M | Prehistoric |
| Fox | Epic | $180/s | 0.016666666666666666h | $18K | 15.6M | Forest |
| Crocodile | Epic | $420/s | 0.016666666666666666h | $42K | 36.3M | Jungle |
| Flaming Bull | Legendary | $9.5K/s | 0.05h | $950K | 820.8M | Volcano |
| Cosmic Gecko | Legendary | $30K/s | 0.06666666666666667h | $3M | 2.6B | Cosmic |
| Cosmic Gorilla | Mythic | $180K/s | 0.11666666666666667h | $18M | 15.6B | Cosmic |
| El Maja | Eternal | $130M/s | 5h | $13B | 11.2T | Abyss Ocean |
| Dreadclaw | Cosmic | $2.2M/s | — | — | 190.1B | Rift |
| Froggo | Monster | $50K/s | — | — | 4.3B | Event |
| Crawler | Monster | $1.5M/s | — | — | 129.6B | Event |
| Crocodon | Monster | $30M/s | — | — | 2.6T | Event |
| Dreadscale | Monster | $2B/s | — | — | 172.8T | Event |
| Drilla | Event | $100M/s | — | — | 8.6T | Event |
| Ember Dragon | Event | $90B/s | — | — | 7776T | Event |
| Equinox | Eternal | $1.8B/s | 10h | — | 155.5T | Angels & Demons |
| Experiment #001 | Secret | $285M/s | 3h | — | 24.6T | |
| Eyeball Crab | Secret | $825M/s | — | — | 71.3T | Experimental Egg |
| Dreadstinger | Eternal | $2B/s | — | — | 172.8T | Experimental Egg |
| Frogfly | Mythic | $1.3M/s | — | — | 108B | Unstable Egg |
| Eye Bat #021 | Legendary | $115K/s | — | — | 9.9B | Event |
| Enchanted Bluejay | Mythic | $2.5M/s | 0.21666666666666667h | $250M | 216B | Enchanted Forest |
| Crowshade | Mythic | $4.5M/s | — | $450M | 388.8B | Halloween Dimension |
| Ghost Reaper | Eternal | $300M/s | 7h | $30B | 25.9T | Halloween Dimension |
| Jerboa | Common | $6/s | 20s | $600 | 518,400 | Desert |
| Kraken | Secret | $15M/s | 2h | $1.5B | 1.3T | Abyss Ocean |
| Leviathan | Cosmic | $220K/s | 0.4166666666666667h | $22M | 19B | Lake |
| Gorilla King | Eternal | $880M/s | 9h | $88B | 76T | Titan Temple |
| Lava Dragon | Eternal | $100M/s | 5h | $10B | 8.6T | Volcano |
| Koi | Cosmic | $12M/s | 0.4166666666666667h | $1.2B | 1T | Cherry Blossom |
| King Snake | Secret | $3.5M/s | 1h | $350M | 302.4B | Jungle |
| Kitsune | Divine | $1.8B/s | 12h | $180B | 155.5T | Cherry Blossom |
| Lava Gecko | Rare | $180/s | 0.016666666666666666h | $18K | 15.6M | Volcano |
| Lava Frog | Epic | $850/s | 0.016666666666666666h | $85K | 73.4M | Volcano |
| Gorilla | Legendary | $4.8K/s | 0.03333333333333333h | $480K | 414.7M | Jungle |
| Lava Iguana | Legendary | $11K/s | 0.06666666666666667h | $1.1M | 950.4M | Volcano |
| Mammoth | Mythic | $42K/s | 0.08333333333333333h | $4.2M | 3.6B | Snow |
| King Mammoth | Cosmic | $400K/s | 0.25h | $40M | 34.6B | Snow |
| La Vacca Saturno Saturnita | Cosmic | $2.2M/s | 0.21666666666666667h | — | 190.1B | Cosmic |
| Ice Dragon | Eternal | $65M/s | 4h | $6.5B | 5.6T | Snow |
| Mangolini Parrochini | Cosmic | $800K/s | 0.16666666666666666h | — | 69.1B | Event |
| Krakenoid | Monster | $500M/s | — | — | 43.2T | Event |
| Imp | Cosmic | $16M/s | — | — | 1.4T | Angels & Demons |
| Glyptodon | Legendary | $23K/s | — | $2.2M | 1.9B | Extinction Egg |
| Hollow Bat | Mythic | $80K/s | 10s | $8M | 6.9B | Halloween Dimension |
| Jesterpop | Legendary | $40K/s | — | $4M | 3.5B | Halloween Dimension |
| Hooded Gerbil | Legendary | $300K/s | — | $30M | 25.9B | Halloween Dimension |
| Haunted Scorpio | Cosmic | $30M/s | — | $3B | 2.6T | Halloween Dimension |
| Hexed Pumpkin | Cosmic | $150M/s | — | $15B | 13T | Halloween Dimension |
| Graveyard Brute | Secret | $75M/s | — | $7.5B | 6.5T | Halloween Dimension |
| Grave Cerberus | Secret | $450M/s | 10s | $45B | 38.9T | Halloween Dimension |
| Mosasaurus | Eternal | $180M/s | 6h | $18B | 15.6T | Prehistoric |
| Mantaris | Cosmic | $11M/s | 0.2833333333333333h | $1.1B | 950.4B | Titan Temple |
| Mecha Dreadscale | Monster | $4B/s | — | — | 345.6T | Event |
| Nightflame | Divine | $3B/s | 16h | $300B | 259.2T | Titan Temple |
| Phoenix | Eternal | $85M/s | 4h | $8.5B | 7.3T | Volcano |
| Penguin | Rare | $140/s | 45s | $14K | 12.1M | Snow |
| Parrotfish | Rare | $220/s | 0.016666666666666666h | $22K | 19M | Abyss Ocean |
| Orangutini Ananassini | Legendary | $5.5K/s | 0.03333333333333333h | $550K | 475.2M | Jungle |
| Polar Bear | Legendary | $7K/s | 0.03333333333333333h | $700K | 604.8M | Snow |
| Pterodactyl | Legendary | $22K/s | 0.05h | $2.2M | 1.9B | Prehistoric |
| Orca | Mythic | $80K/s | 0.1h | $8M | 6.9B | Abyss Ocean |
| Mutant Shark | Secret | $215M/s | 3h | $22B | 18.6T | Titan Temple |
| Mawbreaker | Secret | $60M/s | — | — | 5.2T | Rift |
| Oni Tiger | Eternal | $600M/s | 8h | $60B | 51.8T | Cherry Blossom |
| Mecha Scorpio | Monster | $45M/s | — | — | 3.9T | Event |
| Mecha Froggo | Monster | $155M/s | — | — | 13.4T | Event |
| Mecha Crawler | Monster | $320M/s | — | — | 27.6T | Event |
| Mecha Crocodon | Monster | $680M/s | — | — | 58.8T | Event |
| Mecha Krakenoid | Monster | $1B/s | — | — | 86.4T | Event |
| Nibbles #013 | Cosmic | $185K/s | 0.25h | — | 16B | |
| Mecha Scrambler | Divine | $7.5B/s | — | — | 648T | Event |
| Nuclear Mantis | Eternal | $1.5B/s | — | — | 129.6T | Biohazard Egg |
| Nuceodile | Secret | $5B/s | 0.08333333333333333h | — | 432T | Biohazard Egg |
| Octophant | Divine | $4B/s | — | — | 345.6T | Unstable Egg |
| Pink Dragon Experiment #010 | Eternal | $2.5B/s | — | — | 216T | Event |
| Prism Gecko | Legendary | $350K/s | 0.13333333333333333h | $35M | 30.2B | Enchanted Forest |
| Petal Beetle | Mythic | $1.2M/s | 0.18333333333333332h | $120M | 103.7B | Enchanted Forest |
| Pumpkin Golem | Secret | $350M/s | 10s | $35B | 30.2T | Halloween Dimension |
| Mimic Chest | Legendary | $600K/s | — | $60M | 51.8B | Halloween Dimension |
| Patchwork Imp | Cosmic | $20M/s | — | $2B | 1.7T | Halloween Dimension |
| Pumpkin Fiend | Legendary | $35K/s | 10s | $3.5M | 3B | Halloween Dimension |
| Night Fang | Mythic | $4M/s | 10s | $16M | 345.6B | Halloween Dimension |
| Phantom Dragon | Eternal | $1.5B/s | 10s | $150B | 129.6T | Halloween Dimension |
| Raccoon | Rare | $45/s | 50s | $4.5K | 3.9M | Forest |
| Rhinotaur | Cosmic | $18M/s | 0.48333333333333334h | $1.7B | 1.5T | Titan Temple |
| Red Panda | Mythic | $450K/s | 0.13333333333333333h | $45M | 38.9B | Cherry Blossom |
| Royal Sphinx | Cosmic | $280K/s | 0.5h | $28M | 24.2B | Desert |
| Shark | Legendary | $15K/s | 0.06666666666666667h | $1.5M | 1.3B | Abyss Ocean |
| Salamander | Legendary | $74K/s | 0.08333333333333333h | $7.4M | 6.4B | Cherry Blossom |
| Sand Spider | Mythic | $16K/s | 0.06666666666666667h | $1.6M | 1.4B | Desert |
| Scorpion | Mythic | $19K/s | 0.08333333333333333h | — | 1.6B | Desert |
| Sabertooth Tiger | Mythic | $35K/s | 0.06666666666666667h | $3.5M | 3B | Snow |
| Scorpio | Monster | $10K/s | — | — | 864M | Event |
| Rift Eye | Legendary | $11K/s | — | — | 950.4M | Rift |
| Riftwing | Mythic | $220K/s | — | — | 19B | Rift |
| Shardling | Mythic | $450K/s | — | — | 38.9B | Rift |
| Shattered Ram | Cosmic | $8M/s | — | — | 691.2B | Rift |
| Shardwing | Secret | $145M/s | — | — | 12.5T | Rift |
| Shattered Drake | Eternal | $800M/s | — | — | 69.1T | Rift |
| Shadow Dragon | Event | $25M/s | — | — | 2.2T | Event |
| Scorched Dragon | Event | $35M/s | — | — | 3T | Event |
| Sabertooth | Divine | $5B/s | — | — | 432T | Extinction Egg |
| Skeletal Glyptodon | Secret | $550M/s | — | — | 47.5T | Skeletal Egg |
| Skeletal Giant Sloth | Secret | $900M/s | — | — | 77.8T | Skeletal Egg |
| Skeletal Dunkleosteus | Eternal | $2.5B/s | — | — | 216T | Skeletal Egg |
| Skeletal Gigantus | Eternal | $4B/s | — | — | 345.6T | Skeletal Egg |
| Skeletal Sabertooth | Divine | $9B/s | — | — | 777.6T | Skeletal Egg |
| Radcoon | Cosmic | $2.2M/s | — | — | 190.1B | Biohazard Egg |
| Sharkodile | Secret | $350M/s | — | — | 30.2T | Unstable Egg |
| Rhinobear | Eternal | $1B/s | — | $100B | 86.4T | Unstable Egg |
| Scarecrow | Cosmic | $3M/s | 10s | $300M | 259.2B | Halloween Dimension |
| Shelltide Voyager | Eternal | $1.6B/s | — | $160B | 138.2T | Halloween Dimension |
| Snowy Owl | Cosmic | $7.5M/s | 0.25h | $750M | 648B | Cherry Blossom |
| T-Rex | Secret | $25M/s | 2h | $2.5B | 2.2T | Prehistoric |
| Turtle | Rare | $60/s | 50s | $6K | 5.2M | Lake |
| Toucan | Rare | $110/s | 40s | $11K | 9.5M | Jungle |
| Trulimero Trulicina | Epic | $260/s | 0.016666666666666666h | $26K | 22.5M | Lake |
| Swan | Epic | $320/s | 0.03333333333333333h | $32K | 27.6M | Lake |
| Tob Tobi Tob Tob | Epic | $325/s | 0.016666666666666666h | $33K | 28.1M | Desert |
| Swordfish | Epic | $1.1K/s | 0.03333333333333333h | $110K | 95M | Abyss Ocean |
| Snake | Legendary | $3.6K/s | 0.03333333333333333h | $360K | 311M | Desert |
| Spider | Mythic | $22K/s | 0.06666666666666667h | $2.2M | 1.9B | Jungle |
| Tiger | Mythic | $28K/s | 0.1h | $2.8M | 2.4B | Jungle |
| Triceratops | Cosmic | $1.2M/s | 0.13333333333333333h | $120M | 103.7B | Prehistoric |
| Tralaledon | Secret | $32M/s | 3h | $3.2B | 2.8T | Prehistoric |
| Stag | Secret | $145M/s | 3h | $15B | 12.5T | Cherry Blossom |
| Spideron | Legendary | $95K/s | 0.06666666666666667h | $13M | 8.2B | Titan Temple |
| Ventinal | Cosmic | $585K/s | — | — | 50.5B | Rift |
| Strawberry Elephant | Eternal | $110M/s | 4h | — | 9.5T | Event |
| Tung Tung Sahur | Rare | $100/s | 15s | — | 8.6M | Event |
| Skeleton Horse | Eternal | $1.3B/s | 5h | $130B | 112.3T | Demon |
| Spike | Legendary | $15K/s | — | — | 1.3B | Luminous Egg |
| Skeletal Terrorbird | Secret | $750M/s | — | — | 64.8T | Skeletal Egg |
| Toxic Rat | Mythic | $180K/s | — | — | 15.6B | Biohazard Egg |
| Toucax | Cosmic | $30M/s | — | — | 2.6T | Biohazard Egg |
| Stacked Turtle | Cosmic | $12M/s | — | — | 1T | Experimental Egg |
| Three Headed Chicken | Cosmic | $165M/s | — | — | 14.3T | Experimental Egg |
| Spiderpig | Cosmic | $25M/s | — | — | 2.2T | Unstable Egg |
| Uncoiled Armadillo | Cosmic | $625K/s | — | — | 54B | Event |
| Toxic Hedgehog | Secret | $1.8B/s | — | — | 151.2T | Event |
| Spirit Panda | Cosmic | $90M/s | 0.6166666666666667h | $9B | 7.8T | Enchanted Forest |
| Spirit World Guardian | Divine | $26B/s | 20h | $200B | 2246.4T | Enchanted Forest |
| Soul Phantom | Eternal | $2.5B/s | 10s | $250B | 216T | Halloween Dimension |
| Toadstool | Mythic | $1.6M/s | — | $160M | 138.2B | Halloween Dimension |
| Spirit Knight | Cosmic | $3M/s | — | $300M | 259.2B | Halloween Dimension |
| Tombstone Bear | Cosmic | $6M/s | 10s | $600M | 518.4B | Halloween Dimension |
| Yeti | Secret | $5M/s | 1h | $500M | 432B | Snow |
| Walrus | Epic | $600/s | 0.016666666666666666h | $60K | 51.8M | Snow |
| Whale Shark | Cosmic | $700K/s | 0.16666666666666666h | $70M | 60.5B | Abyss Ocean |
| Voidmaw | Mythic | $50K/s | — | — | 4.3B | Rift |
| Wendigo | Secret | $15M/s | — | — | 1.3T | Rift |
| Void Serpent | Eternal | $900M/s | — | — | 77.8T | Rift |
| Void Angler | Legendary | $30K/s | — | — | 2.6B | Rift |
| World Eater | Eternal | $500M/s | — | — | 43.2T | Rift |
| Void Dragon | Eternal | $120M/s | — | — | 10.4T | Rift |
| World Burner | Divine | $5B/s | 18h | — | 432T | Angels & Demons |
| Wheel Hamster | Mythic | $450K/s | — | $45M | 38.9B | Experimental Egg |
| Whiskers | Epic | $2K/s | — | $200K | 172.8M | Halloween Dimension |
| Werewolf | Secret | $1.3B/s | — | $130B | 112.3T | Halloween Dimension |
| Voidseer Pumpkin | Divine | $14B/s | — | $1.4T | 1209.6T | Halloween Dimension |
Nothing matched that search.
Frequently asked questions
Where do these numbers come from?
Rarity, income per second, grow time and harvest reward are read from the community-maintained Steal an Egg wiki (CC-BY-SA). The $/day column is calculated by this site.
Why is there no trade value or tier list?
Trade values are player opinions that move several times a day and cannot be verified. Income and grow time are published stats.
How often does the table update?
It is regenerated whenever the wiki data is re-fetched, so edits usually show up within a day.