Steal an Egg Grow Time List — Fastest Pets to Harvest
Same pets as the income table, sorted the other way round. Grow time is how long a pet takes to pay out its harvest reward; when two pets earn similarly, the shorter grow time is the one that compounds faster.
Data: Fandom stealanegg wiki · CC-BY-SA · fetched 2026-11-07
| Pet | Rarity | Grow (h) | Grow time | Harvest | Income |
|---|---|---|---|---|---|
| Chicken | Common | 0.003 | 10s | $100 | $1/s |
| Candy Corn | Legendary | 0.003 | 10s | $1.7M | $18K/s |
| Bone Emperor | Divine | 0.003 | 10s | $750B | $7.5B/s |
| Hollow Bat | Mythic | 0.003 | 10s | $8M | $80K/s |
| Grave Cerberus | Secret | 0.003 | 10s | $45B | $450M/s |
| Pumpkin Golem | Secret | 0.003 | 10s | $35B | $350M/s |
| Pumpkin Fiend | Legendary | 0.003 | 10s | $3.5M | $35K/s |
| Night Fang | Mythic | 0.003 | 10s | $16M | $4M/s |
| Phantom Dragon | Eternal | 0.003 | 10s | $150B | $1.5B/s |
| Scarecrow | Cosmic | 0.003 | 10s | $300M | $3M/s |
| Soul Phantom | Eternal | 0.003 | 10s | $250B | $2.5B/s |
| Tombstone Bear | Cosmic | 0.003 | 10s | $600M | $6M/s |
| Dog | Common | 0.004 | 15s | $200 | $2/s |
| Frog | Common | 0.004 | 15s | $300 | $3/s |
| Tung Tung Sahur | Rare | 0.004 | 15s | — | $100/s |
| Duckling | Common | 0.006 | 20s | $400 | $4/s |
| Jerboa | Common | 0.006 | 20s | $600 | $6/s |
| Bird | Uncommon | 0.007 | 25s | $800 | $8/s |
| Catfish | Uncommon | 0.008 | 30s | $1.2K | $12/s |
| Chimpanzee | Rare | 0.008 | 30s | $9K | $90/s |
| Fennec | Uncommon | 0.008 | 30s | $1.8K | $18/s |
| Bananita Dolphinita | Epic | 0.01 | 35s | — | $400/s |
| Burrowing Owl | Rare | 0.011 | 40s | $3.5K | $35/s |
| Toucan | Rare | 0.011 | 40s | $11K | $110/s |
| Camel | Rare | 0.013 | 45s | $7.5K | $75/s |
| Penguin | Rare | 0.013 | 45s | $14K | $140/s |
| Raccoon | Rare | 0.014 | 50s | $4.5K | $45/s |
| Turtle | Rare | 0.014 | 50s | $6K | $60/s |
| Dodo | Rare | 0.017 | 0.016666666666666666h | $28K | $280/s |
| Fox | Epic | 0.017 | 0.016666666666666666h | $18K | $180/s |
| Crocodile | Epic | 0.017 | 0.016666666666666666h | $42K | $420/s |
| Lava Gecko | Rare | 0.017 | 0.016666666666666666h | $18K | $180/s |
| Lava Frog | Epic | 0.017 | 0.016666666666666666h | $85K | $850/s |
| Parrotfish | Rare | 0.017 | 0.016666666666666666h | $22K | $220/s |
| Trulimero Trulicina | Epic | 0.017 | 0.016666666666666666h | $26K | $260/s |
| Tob Tobi Tob Tob | Epic | 0.017 | 0.016666666666666666h | $33K | $325/s |
| Walrus | Epic | 0.017 | 0.016666666666666666h | $60K | $600/s |
| Bear | Epic | 0.033 | 0.03333333333333333h | $24K | $240/s |
| Centapede | Epic | 0.033 | 0.03333333333333333h | $150K | $1.5K/s |
| Belula Beluga | Mythic | 0.033 | 0.03333333333333333h | — | $40K/s |
| Gorilla | Legendary | 0.033 | 0.03333333333333333h | $480K | $4.8K/s |
| Orangutini Ananassini | Legendary | 0.033 | 0.03333333333333333h | $550K | $5.5K/s |
| Polar Bear | Legendary | 0.033 | 0.03333333333333333h | $700K | $7K/s |
| Swan | Epic | 0.033 | 0.03333333333333333h | $32K | $320/s |
| Swordfish | Epic | 0.033 | 0.03333333333333333h | $110K | $1.1K/s |
| Snake | Legendary | 0.033 | 0.03333333333333333h | $360K | $3.6K/s |
| Crane | Epic | 0.05 | 0.05h | $400K | $4K/s |
| Flaming Bull | Legendary | 0.05 | 0.05h | $950K | $9.5K/s |
| Pterodactyl | Legendary | 0.05 | 0.05h | $2.2M | $22K/s |
| Cosmic Gecko | Legendary | 0.067 | 0.06666666666666667h | $3M | $30K/s |
| Lava Iguana | Legendary | 0.067 | 0.06666666666666667h | $1.1M | $11K/s |
| Shark | Legendary | 0.067 | 0.06666666666666667h | $1.5M | $15K/s |
| Sand Spider | Mythic | 0.067 | 0.06666666666666667h | $1.6M | $16K/s |
| Sabertooth Tiger | Mythic | 0.067 | 0.06666666666666667h | $3.5M | $35K/s |
| Spider | Mythic | 0.067 | 0.06666666666666667h | $2.2M | $22K/s |
| Spideron | Legendary | 0.067 | 0.06666666666666667h | $13M | $95K/s |
| Brr Brr Patapim | Legendary | 0.083 | 0.08333333333333333h | $180K | $1.8K/s |
| Ankylosaurus | Mythic | 0.083 | 0.08333333333333333h | $12M | $120K/s |
| Axolotl | Legendary | 0.083 | 0.08333333333333333h | $280K | $2.8K/s |
| Mammoth | Mythic | 0.083 | 0.08333333333333333h | $4.2M | $42K/s |
| Nuceodile | Secret | 0.083 | 0.08333333333333333h | — | $5B/s |
| Salamander | Legendary | 0.083 | 0.08333333333333333h | $7.4M | $74K/s |
| Scorpion | Mythic | 0.083 | 0.08333333333333333h | — | $19K/s |
| Crustacia | Legendary | 0.1 | 0.1h | $13M | $130K/s |
| Orca | Mythic | 0.1 | 0.1h | $8M | $80K/s |
| Tiger | Mythic | 0.1 | 0.1h | $2.8M | $28K/s |
| Chillin Chilli | Mythic | 0.117 | 0.11666666666666667h | $5.5M | $55K/s |
| Cosmic Gorilla | Mythic | 0.117 | 0.11666666666666667h | $18M | $180K/s |
| Prism Gecko | Legendary | 0.133 | 0.13333333333333333h | $35M | $350K/s |
| Red Panda | Mythic | 0.133 | 0.13333333333333333h | $45M | $450K/s |
| Triceratops | Cosmic | 0.133 | 0.13333333333333333h | $120M | $1.2M/s |
| Bladehide | Mythic | 0.15 | 0.15h | $75M | $750K/s |
| Mangolini Parrochini | Cosmic | 0.167 | 0.16666666666666666h | — | $800K/s |
| Whale Shark | Cosmic | 0.167 | 0.16666666666666666h | $70M | $700K/s |
| Bronto | Cosmic | 0.183 | 0.18333333333333332h | $150M | $1.5M/s |
| Petal Beetle | Mythic | 0.183 | 0.18333333333333332h | $120M | $1.2M/s |
| Beluga Whale | Cosmic | 0.2 | 0.2h | $85M | $850K/s |
| Enchanted Bluejay | Mythic | 0.217 | 0.21666666666666667h | $250M | $2.5M/s |
| La Vacca Saturno Saturnita | Cosmic | 0.217 | 0.21666666666666667h | — | $2.2M/s |
| King Mammoth | Cosmic | 0.25 | 0.25h | $40M | $400K/s |
| Nibbles #013 | Cosmic | 0.25 | 0.25h | — | $185K/s |
| Snowy Owl | Cosmic | 0.25 | 0.25h | $750M | $7.5M/s |
| Mantaris | Cosmic | 0.283 | 0.2833333333333333h | $1.1B | $11M/s |
| Astral Jackalope | Cosmic | 0.35 | 0.35h | $3B | $30M/s |
| Leviathan | Cosmic | 0.417 | 0.4166666666666667h | $22M | $220K/s |
| Koi | Cosmic | 0.417 | 0.4166666666666667h | $1.2B | $12M/s |
| Rhinotaur | Cosmic | 0.483 | 0.48333333333333334h | $1.7B | $18M/s |
| Royal Sphinx | Cosmic | 0.5 | 0.5h | $28M | $280K/s |
| Spirit Panda | Cosmic | 0.617 | 0.6166666666666667h | $9B | $90M/s |
| Bomboclat Crocolat | Secret | 1 | 1h | — | $20M/s |
| King Snake | Secret | 1 | 1h | $350M | $3.5M/s |
| Yeti | Secret | 1 | 1h | $500M | $5M/s |
| Cerberus | Secret | 2 | 2h | $800M | $8M/s |
| Cosmic Skeleton Boss | Secret | 2 | 2h | $4.5B | $45M/s |
| Kraken | Secret | 2 | 2h | $1.5B | $15M/s |
| T-Rex | Secret | 2 | 2h | $2.5B | $25M/s |
| Cosmic Dragon | Secret | 3 | 3h | $6B | $60M/s |
| Experiment #001 | Secret | 3 | 3h | — | $285M/s |
| Mutant Shark | Secret | 3 | 3h | $22B | $215M/s |
| Tralaledon | Secret | 3 | 3h | $3.2B | $32M/s |
| Stag | Secret | 3 | 3h | $15B | $145M/s |
| Ice Dragon | Eternal | 4 | 4h | $6.5B | $65M/s |
| Phoenix | Eternal | 4 | 4h | $8.5B | $85M/s |
| Strawberry Elephant | Eternal | 4 | 4h | — | $110M/s |
| El Maja | Eternal | 5 | 5h | $13B | $130M/s |
| Lava Dragon | Eternal | 5 | 5h | $10B | $100M/s |
| Skeleton Horse | Eternal | 5 | 5h | $130B | $1.3B/s |
| Mosasaurus | Eternal | 6 | 6h | $18B | $180M/s |
| Eternal Lunar Dragon | Eternal | 7 | 7h | $25B | $250M/s |
| Ghost Reaper | Eternal | 7 | 7h | $30B | $300M/s |
| Oni Tiger | Eternal | 8 | 8h | $60B | $600M/s |
| Gorilla King | Eternal | 9 | 9h | $88B | $880M/s |
| Equinox | Eternal | 10 | 10h | — | $1.8B/s |
| Kitsune | Divine | 12 | 12h | $180B | $1.8B/s |
| Nightflame | Divine | 16 | 16h | $300B | $3B/s |
| Aetheron | Divine | 18 | 18h | — | $2/s |
| World Burner | Divine | 18 | 18h | — | $5B/s |
| Spirit World Guardian | Divine | 20 | 20h | $200B | $26B/s |
Nothing matched that search.
Frequently asked questions
What counts as a fast pet?
Anything that pays out in minutes rather than hours. The table is sorted by grow time ascending, so the quickest ones are at the top.
Does a short grow time mean a better pet?
Not on its own. A pet with a 15 second grow time and a small harvest still earns less than a slow pet with a huge one. Compare pets with similar income.
Why do some pets have no grow time?
Their wiki page does not list one. They are left out rather than shown with a guess.