Grow a Garden 2 Pet List — Rarity and Spawn Chance (2026)
Pets in Grow a Garden 2 are gated by spawn chance, not by income. This table lists each pet with the chance it appears at and what it costs, so you can see which ones are realistically obtainable instead of chasing a 0.01% drop.
Data: Fandom growagarden2 wiki · CC-BY-SA · fetched 2026-11-07
| Pet | Rarity | Spawn chance | Chance | Price | Added |
|---|---|---|---|---|---|
| Raccoon | Super | 0.24 | 0.24% | 5,000,000 | June 12, 2026 |
| Frog | Common | 11.9 | 11.9% | 10,000 | June 12, 2026 |
| Bunny | Common | 11.9 | 11.9% | 20,000 | June 12, 2026 |
| Owl | Uncommon | 7.14 | 7.14% | 25,000 | June 12, 2026 |
| Deer | Rare | 4.29 | 4.29% | 50,000 | June 12, 2026 |
| Robin | Legendary | 2.86 | 2.86% | 75,000 | June 12, 2026 |
| Bee | Legendary | 2.38 | 2.38% | 1,000,000 | June 12, 2026 |
| Monkey | Mythic | 0.2 | 0.2% | 1,000,000 | June 12, 2026 |
| Golden Dragonfly | Mythic | 0.6 | 0.6% | 3,000,000 | June 12, 2026 |
| Black Dragon | Super | 0 | — | — | June 22, 2026 |
| Ice Serpent | Super | 0 | — | — | June 12, 2026 |
| Capybara | Unknown | 0 | — | — | June 12, 2026 |
| Bear | Mythic | 0.225 | 0.225% | 5,000,000 | June 20, 2026 |
| Bald Eagle | Mythic | 0.225 | 0.225% | 5,000,000 | July 3, 2026 |
| Butterfly | Legendary | 2.38 | 2.38% | 1,000,000 | July 3, 2026 |
| Firefly | Mythic | 0.6 | 0.6% | 3,000,000 | July 12, 2026 |
| Dog | Uncommon | 0.75 | 0.75% | 50,000 | August 1, 2026 |
| Hedgehog | Rare | 1 | 1% | 140,000 | August 1, 2026 |
| Shadow Dragon | Super | 0.005 | 0.00464% | 30,000,000 | August 1, 2026 |
| Fox | Mythic | 0.1 | 0.1% | 10,000,000 | August 1, 2026 |
| Jandel Monkey | Mythic | 0 | — | — | August 1, 2026 |
| Kitsune | Secret | 0 | — | — | August 7, 2026 |
| Red Panda | Super | 0 | — | — | August 7, 2026 |
| Jackalope | Legendary | 0 | — | — | August 7, 2026 |
| Scarecrow | Mythic | 0 | — | — | August 7, 2026 |
| Chocolate Lab | Uncommon | 0 | — | — | August 22, 2026 |
| Fat Cat | Rare | 0 | — | — | August 22, 2026 |
| Muffin Man | Super | 0 | — | — | August 22, 2026 |
| Chicken | Rare | 0 | — | — | August 22, 2026 |
| Gargoyle | Common | 0 | — | — | October 1, 2026 |
| Skeleton Horse | Uncommon | 0 | — | — | October 1, 2026 |
| Dire Wolf | Legendary | 0 | — | — | October 1, 2026 |
| Frank | Mythic | 0 | — | — | October 1, 2026 |
| Ghost Dog | Common | 0 | — | — | October 1, 2026 |
| Black Cat | Uncommon | 0 | — | — | October 1, 2026 |
| Black Crow | Rare | 4.29 | 4.29% | — | October 1, 2026 |
| Bat | Legendary | 2.38 | 2.38% | — | October 1, 2026 |
| Mummy | Super | 0.034 | 0.034% | — | October 1, 2026 |
| Centipede | Secret | 0.012 | 0.012% | — | October 1, 2026 |
| Phoenix | Super | 0 | — | — | September 4, 2026 |
| Unicorn | Mythic | 0.71 | 0.71% | 4,000,000 | June 12, 2026 |
| Turtle | Rare | 3.75 | 3.75% | 70,000 | June 23, 2026 |
| Wolf | Mythic | 0.2 | 0.2% | 6,500,000 | August 1, 2026 |
| Turkey | Rare | 1 | 1% | 100,000 | August 1, 2026 |
| Squirrel | Legendary | 0.6 | 0.6% | 1,200,000 | August 1, 2026 |
| Swan | Legendary | 0.4 | 0.4% | 1,600,000 | August 1, 2026 |
| Sugar Bunny | Common | 0 | — | — | August 22, 2026 |
| Vampire Fox | Mythic | 0.1 | 0.1% | — | October 1, 2026 |
| Tarantula | Mythic | 0.225 | 0.225% | — | October 1, 2026 |
Nothing matched that search.
Frequently asked questions
Where do these numbers come from?
Rarity, spawn chance and price are read from the community-maintained Grow a Garden 2 wiki (CC-BY-SA) and credited on this page.
Why is there no income column?
This wiki does not publish an income rate per pet, so adding one would mean guessing. The table only shows what the source actually states.
What does spawn chance mean?
The published probability of the pet appearing. A 2.38% pet will show up far more often than a 0.05% one.