Adopt Me Rarity List (2026)
Values for Adopt Me are read from the community wiki and shown unchanged. Anything calculated is labelled as calculated.
Data: Fandom adoptme wiki · CC-BY-SA · fetched 2026-11-08
| Pet | Rarity | Price |
|---|---|---|
| Arctic Fox | Ultra-Rare | 1,440 |
| Rare | 750 | |
| Legendary | 195 | |
| Ultra-Rare | 1,000 | |
| 2D Kitty | Legendary | 2 |
| 2021 Uplift Butterfly | Uncommon | 1,500 |
| Axolotl | Legendary | 600,300 |
| Rare | 750,400 | |
| Ultra-Rare | 169 | |
| Alicorn | Legendary | 350 |
| Ancient Dragon | Legendary | 350 |
| Common | 350 | |
| Uncommon | 1,500 | |
| Uncommon | 250 | |
| Legendary | 3 | |
| Legendary | 195 | |
| Angler Fish | Uncommon | 750 |
| Arctic Tern | Uncommon | 9,000 |
| Ultra-Rare | 295 | |
| Common | 250 | |
| Ultra-Rare | 750 | |
| Common | — | |
| Ultra-Rare | 150 | |
| Uncommon | 20,000 | |
| Common | 750 | |
| Rare | 20 | |
| Aurora Fox | Legendary | 600 |
| Rare | 900 | |
| Uncommon | 1,500 | |
| Aye Aye | Common | 3,900 |
| Arctic Dusk Dragon | Legendary | 1,000 |
| Rare | 14,000 | |
| Angus Calf | Ultra-Rare | 14,000 |
| Angus Bull | Legendary | 14,000 |
| Legendary | 195 | |
| Legendary | 1,000 | |
| 2D Doggy | Legendary | 2 |
| Uncommon | 1,500,400 | |
| Amethyst Penguin | Legendary | 28 |
| Bee | Ultra-Rare | 169 |
| Bat Dragon | Legendary | 180,000 |
| Black Panther | Uncommon | 750 |
| Rare | 600 | |
| Bandicoot | Common | 750 |
| Uncommon | 1,000 | |
| Black Springer Spaniel | Ultra-Rare | 3,000 |
| Black Chow-Chow | Legendary | 209 |
| Ultra-Rare | 700,400 | |
| Black-Chested Pheasant | Legendary | 169 |
| Baku | Legendary | 750 |
| Rare | 25,000 | |
| Bloodhound | Rare | 600 |
| Black Moon Bear | Rare | 300 |
| Ultra-Rare | 750 | |
| Bali Starling | Common | 750 |
| Banded Palm Civet | Uncommon | 750 |
| Black Macaque | Ultra-Rare | 750 |
| Bird of Paradise | Rare | 1,300 |
| Uncommon | 1,500 | |
| Billy Goat | Legendary | 750 |
| Black Kite | Ultra-Rare | 750 |
| Blazing Lion | Legendary | — |
| Beluga Whale | Common | 3,300 |
| Blue Betta Fish | Legendary | 16,000 |
| Balloon Unicorn | Legendary | 1,000 |
| Bald Eagle | Ultra-Rare | 490 |
| Birthday Butterfly 2024 | Uncommon | 1,500 |
| Black Marlin | Uncommon | — |
| Bauble Buddies | Ultra-Rare | 85,000 |
| Berry Cool Cube | Legendary | 18,000 |
| Blossom Snake | Rare | 40 |
| Common | 3,650 | |
| Common | 900 | |
| Black Widow | Legendary | 18,000 |
| Black Tiger | Uncommon | 750 |
| Rare | 750 | |
| Black-Footed Ferret | Ultra-Rare | 750 |
| Rare | 6,850,400 | |
| Legendary | 600 | |
| Common | 600 | |
| Uncommon | 100 | |
| Brown Bear | Rare | 750 |
| Uncommon | 750 | |
| Rare | 600 | |
| Business Monkey (Pet) | Ultra-Rare | 3 |
| Bullfrog | Common | 750 |
| Brown Springer Spaniel | Ultra-Rare | 3,000 |
| Legendary | 1,060 | |
| Uncommon | 350 | |
| Brown-Chested Pheasant | Ultra-Rare | 169 |
| Border Collie | Rare | 150 |
| Caelum Cervi | Legendary | 650 |
| Borhyaena Gigantica | Uncommon | 750 |
| Ultra-Rare | 750 | |
| Bluebottle Fly | Common | 750 |
| Uncommon | 600 | |
| Legendary | 20,000 | |
| Cactus Friend | Legendary | 750 |
| Burning Bunny | Ultra-Rare | 80 |
| Candyfloss Chick | Legendary | 600 |
| Candy Cane Snail | Ultra-Rare | 50,000 |
| Rare | 300 | |
| Common | 20 | |
| Blue Jay (Pet) | Rare | 750 |
| Legendary | 600 | |
| Burtaur | Common | — |
| Ultra-Rare | 490 | |
| Bunny Swirl | Ultra-Rare | 99 |
| California Condor | Common | 750 |
| Blue Whale | Legendary | 750 |
| Legendary | 1,000 | |
| Burger Bear | Ultra-Rare | 99 |
| Cake Friend | Ultra-Rare | 99 |
| Budgie Witch | Uncommon | 750 |
| Uncommon | 400 | |
| Uncommon | 10,000,400 | |
| Ultra-Rare | 13,000 | |
| Legendary | 13,000 | |
| Rare | 32,000,400 | |
| Cat | Common | 600 |
| Chicken | Common | 750 |
| Chocolate Labrador | Uncommon | 600 |
| Chick | Common | 2,020 |
| Cerberus | Legendary | 500 |
| Ultra-Rare | 750 | |
| Cobra | Legendary | 500 |
| Legendary | — | |
| Chocolate Chow-Chow | Legendary | 209 |
| Legendary | 110,000 | |
| Chickatrice | Uncommon | 15,000 |
| Chef Gorilla (Pet) | Ultra-Rare | 3 |
| Rare | 12,000 | |
| Rare | 1,100 | |
| Common | 750 | |
| Chipmunk | Rare | 1,300 |
| Ultra-Rare | 200 | |
| Chocolate Chip Bat Dragon | Legendary | 1,000 |
| Christmas Pudding Pup | Ultra-Rare | — |
| Classic Teapot | Common | — |
| Legendary | — | |
| Cold Cube | Ultra-Rare | 18,000 |
| Rare | 1,850 | |
| Coconut Friend | Legendary | 145,000 |
| Rare | 750 | |
| Chilling Spider | Ultra-Rare | 18,000 |
| Choco Penguin | Ultra-Rare | 195 |
| Christmas Spirit | Legendary | 1,500,004,500 |
| Ultra-Rare | 195 | |
| Rare | 1,600,500 | |
| Uncommon | 14,000,400 | |
| Chocolate Dutch Guinea Pig | Ultra-Rare | 299 |
| Uncommon | 13,000,400 | |
| Ultra-Rare | 400 | |
| Rare | 750 | |
| Rare | 75 | |
| Ultra-Rare | 75 | |
| Uncommon | 13,000 | |
| Legendary | 600 | |
| Crow | Legendary | 750 |
| Ultra-Rare | 750 | |
| Cow | Rare | 750 |
| Dalmatian | Ultra-Rare | 250 |
| Dingo | Uncommon | 750 |
| Diamond Griffin | Legendary | 28 |
| Legendary | 660 | |
| Diamond Dragon | Legendary | 28 |
| Ultra-Rare | 750 | |
| Rare | 750 | |
| Legendary | 169 | |
| Uncommon | 750 | |
| Dancing Dragon | Legendary | 800 |
| Legendary | 169 | |
| Diamond King Penguin | Legendary | 195 |
| Ultra-Rare | 350 | |
| Legendary | 199 | |
| Diamond Amazon | Legendary | 169 |
| Legendary | 430 | |
| Dire Stag | Legendary | 125,000 |
| Uncommon | 9,000 | |
| Legendary | 750 | |
| Common | 750 | |
| Ultra-Rare | 750 | |
| Diamond Mahi Mahi | Legendary | 600 |
| Legendary | 199 | |
| Legendary | 20 | |
| Cow Calf | Rare | 26,000 |
| Legendary | 125,000 | |
| Legendary | 299 | |
| Dimension Drifter | Legendary | 750 |
| Cupid Dragon | Legendary | 1,000 |
| Legendary | 1,500 | |
| Dango Penguins | Legendary | 400 |
| Ultra-Rare | 75,000,500 | |
| Ultra-Rare | 3,000,400 | |
| Dark Choccybunny | Legendary | 15,000 |
| Common | 500,400 | |
| Ultra-Rare | 750 | |
| Count Slothula (Pet) | Ultra-Rare | 99 |
| Rare | 750 | |
| Evil Unicorn | Legendary | 108,000 |
| Common | 600 | |
| Fennec Fox | Uncommon | 600 |
| Dragon | Legendary | 600 |
| Drake | Uncommon | 750 |
| Emu | Rare | 750 |
| Dodo | Legendary | 750 |
| Uncommon | 750 | |
| Fallow Deer | Legendary | 750 |
| Legendary | 350 | |
| Uncommon | 350 | |
| Common | 750 | |
| Ultra-Rare | 60,000 | |
| Ultra-Rare | 45,000 | |
| Uncommon | 9,000 | |
| Rare | 1,500 | |
| Legendary | 3 | |
| Legendary | 75,000 | |
| Dylan | Uncommon | 900 |
| Eel | Uncommon | 1,000 |
| Evil Rock | Rare | 75 |
| English Sheepdog | Rare | 1,300 |
| Rare | 20,000 | |
| Uncommon | — | |
| Fanghorn Tortoise | Ultra-Rare | — |
| Dotted Eggy | Rare | 14,000 |
| Ultra-Rare | 20 | |
| Dracula Fish | Uncommon | 1,000 |
| Dracula Parrot | Legendary | 2,024 |
| Evil Chick | Legendary | 17,000 |
| Fairy Bat Dragon | Legendary | 1,000 |
| Emperor Shrimp | Rare | 38,000 |
| Ultra-Rare | 750 | |
| Legendary | 400 | |
| DJ Snooze | Rare | 44,000,500 |
| Dragonfruit Fox (Pet) | Legendary | 400 |
| Fire Foal | Ultra-Rare | 2,026 |
| Easter Bunny | Legendary | 25 |
| Electric Hornet | Ultra-Rare | 3 |
| Frost Dragon | Legendary | 1,000 |
| Ultra-Rare | 750 | |
| Ultra-Rare | 4,000 | |
| Frost Fury (Pet) | Legendary | 800 |
| Rare | 14,000 | |
| Uncommon | 600 | |
| Legendary | 429 | |
| Legendary | 1,000 | |
| Gecko | Rare | 750 |
| Flower Power Duckling | Ultra-Rare | 12,000 |
| Flying Fish | Common | 3,750 |
| Giant Anteater | Rare | 100 |
| Fossa | Uncommon | 500 |
| Legendary | 750 | |
| Rare | — | |
| Common | 3,500 | |
| Rare | 34,000 | |
| Legendary | 130,000 | |
| Flaming Fox | Ultra-Rare | 80 |
| Floral Eggy | Ultra-Rare | 14,000 |
| Garden Snake (Pet) | Common | 5,000 |
| Common | 3,600 | |
| Ghost Chick | Ultra-Rare | 17,000 |
| Frostclaw (Pet) | Legendary | 170,000 |
| Frostbite Cub | Ultra-Rare | 70,000 |
| Frozen Penguin | Ultra-Rare | — |
| Frostbite Bear | Legendary | 200 |
| Ultra-Rare | 3 | |
| French Bulldog | Rare | — |
| Ultra-Rare | 70,000,500 | |
| Legendary | 500 | |
| German Shepherd | Ultra-Rare | 200 |
| Fire Stallion | Legendary | 2,026 |
| Fire Mare | Legendary | 2,026 |
| Galapagos Sea Lion | Common | 750 |
| Common | 500,400 | |
| Forest Sprite | Common | 3,700,400 |
| Flash Weasel | Legendary | 3 |
| Giraffe | Legendary | 750 |
| Golden Penguin | Legendary | 225 |
| Golden Rat | Legendary | 345 |
| Ginger Cat | Ultra-Rare | 28 |
| Golden Griffin | Legendary | 28 |
| Golden Dragon | Legendary | 28 |
| Golden Unicorn | Legendary | 28 |
| Uncommon | 750 | |
| Legendary | 169 | |
| Legendary | 750 | |
| Golden Walrus | Legendary | 15,000 |
| Giant Black Scarab | Ultra-Rare | 169 |
| Giant Gold Scarab | Legendary | 169 |
| Giant Blue Scarab | Ultra-Rare | 169 |
| Legendary | 169 | |
| Ultra-Rare | 249 | |
| Golden King Penguin | Legendary | 195 |
| Golden Chow-Chow | Legendary | 209 |
| Gingerbread Reindeer | Ultra-Rare | 2,022 |
| Glacier Moth | Ultra-Rare | 295 |
| Rare | 1,400 | |
| Gorilla | Rare | 600 |
| Rare | 150 | |
| Ultra-Rare | 20,000 | |
| Legendary | 600 | |
| Gingerbread Mouse | Ultra-Rare | 2,023 |
| Uncommon | 750 | |
| Gold Mahi Mahi | Ultra-Rare | 600 |
| Legendary | 199 | |
| Golden Tortoise Beetle | Legendary | 6 |
| Glormy Hound | Legendary | 175 |
| Glormy Leo | Legendary | 175 |
| Legendary | 299 | |
| Golden Jaguar | Ultra-Rare | 8 |
| Gilded Snake | Legendary | 325 |
| Glormy Dolphin | Legendary | 25 |
| Rare | 300 | |
| Giant Panda | Legendary | 2,000,000,400 |
| Legendary | — | |
| Rare | 500 | |
| Ultra-Rare | 300 | |
| Griffin | Legendary | 600 |
| Hedgehog | Ultra-Rare | 80,500 |
| Ground Sloth | Common | 750 |
| Guardian Lion | Legendary | 500 |
| Halloween White Ghost Dragon | Legendary | 1,000 |
| Rare | 600 | |
| Uncommon | 600 | |
| Legendary | 600 | |
| Halloween Evil Dachshund | Rare | 1,000 |
| Ultra-Rare | 1,200 | |
| Uncommon | 300 | |
| Legendary | 750 | |
| Legendary | 199 | |
| Green-Chested Pheasant | Legendary | 169 |
| Highland Cow | Ultra-Rare | 2,000 |
| Green Amazon | Ultra-Rare | 169 |
| Rare | 35,000 | |
| Happy Duckling | Rare | 12,000 |
| Ultra-Rare | 2,500,400 | |
| Rare | 750 | |
| Uncommon | 12,000 | |
| Happy Clam | Ultra-Rare | 50,000 |
| Harp Seal | Uncommon | 10,000 |
| Ultra-Rare | 150 | |
| Ultra-Rare | 199 | |
| Ultra-Rare | 295 | |
| Grim Dragon | Legendary | 1,000 |
| Headless Horse | Ultra-Rare | 87,000 |
| Grave Owl | Ultra-Rare | 2,500 |
| Legendary | 600 | |
| Great Pyrenees | Rare | 35,000 |
| Legendary | 1,000 | |
| Common | 750 | |
| Legendary | 3 | |
| Uncommon | 11,000 | |
| Ultra-Rare | 5 | |
| Gummy Guana | Rare | 7 |
| Rare | 750 | |
| Legendary | 3 | |
| Rare | 750 | |
| Kangaroo | Legendary | 750 |
| Ultra-Rare | 750 | |
| Ice Golem | Legendary | 1,000 |
| Rare | 40,000 | |
| Rare | 980 | |
| Irish Water Spaniel | Ultra-Rare | 295 |
| Rare | 750 | |
| Jousting Horse | Legendary | 150,000 |
| Ice Moth Dragon | Legendary | 120,000 |
| Irish Elk | Rare | 35,000 |
| Ice Wolf | Ultra-Rare | 490 |
| Karate Gorilla (Pet) | Ultra-Rare | 3 |
| Hot Doggo | Legendary | 600 |
| Ultra-Rare | 12,000 | |
| Indian Leopard | Rare | 750 |
| Jellyfish | Ultra-Rare | 295 |
| Inmate Capuchin Monkey (Pet) | Ultra-Rare | 3 |
| Ultra-Rare | 299 | |
| Indian Flying Fox | Ultra-Rare | 61,000 |
| Legendary | 1,000 | |
| Ice Cube | Rare | 18,000 |
| Icy Porcupine | Ultra-Rare | — |
| Ultra-Rare | 75,000 | |
| Rare | 43,000 | |
| Uncommon | 12,000 | |
| Legendary | 300 | |
| Kelp Crewmate | Uncommon | 13,000 |
| Legendary | 13,000 | |
| Common | 3,400 | |
| Jumping Spider | Uncommon | 18,000 |
| Uncommon | 11,000,500 | |
| Japanese Snow Fairy | Common | 3,500,500 |
| Uncommon | 750 | |
| Jiggly Jerboa | Common | 6,000 |
| Irish Setter (Pet) | Uncommon | 16,000,400 |
| Huntsman Robin | Legendary | 750 |
| Rare | 40,000,400 | |
| Jester Dragon | Legendary | 1,000 |
| Jacobin Pigeon | Common | 4,000,400 |
| Ultra-Rare | 750 | |
| Ultra-Rare | 750 | |
| King Bee | Legendary | 169 |
| Koala | Ultra-Rare | 750 |
| Kitsune | Legendary | 600,300 |
| Rare | 4,000 | |
| Ultra-Rare | 350 | |
| Ultra-Rare | 169 | |
| Ultra-Rare | 250 | |
| Uncommon | 750 | |
| Lunar Gold Tiger | Legendary | 350 |
| Lunar White Tiger | Ultra-Rare | 350 |
| Lunar Tiger | Rare | 350 |
| Lavender Dragon | Legendary | 350 |
| King Penguin | Ultra-Rare | 195 |
| Koi Carp | Rare | 750 |
| Rare | 750 | |
| Lava Dragon | Legendary | 1,000 |
| Legendary | 14,000 | |
| Lunar Moon Bear | Legendary | 300 |
| Komodo Dragon | Ultra-Rare | 750 |
| Common | 750 | |
| Lammergeier | Ultra-Rare | 750 |
| Leviathan | Legendary | 130,000 |
| Uncommon | 11,000 | |
| Rare | 25,000 | |
| Lion Cub | Ultra-Rare | 150 |
| Kiwi | Rare | 1,200 |
| Rare | 1,200 | |
| Ultra-Rare | 150 | |
| Common | 3,750 | |
| Ultra-Rare | 1,000 | |
| Legendary | 1,000 | |
| Rare | 2,400 | |
| Kelp Raider | Rare | 13,000 |
| Kelp Hunter | Ultra-Rare | 13,000 |
| Legendary | 10 | |
| Latte Kitsune | Legendary | 600 |
| Kiwi Kiwi | Legendary | 400 |
| Ultra-Rare | 750 | |
| Uncommon | 750 | |
| Monkey | Rare | 600 |
| Legendary | 3 | |
| Metal Ox | Legendary | 350 |
| Rare | 750 | |
| Legendary | 850 | |
| Legendary | 750 | |
| Rare | 375 | |
| Maleo Bird | Common | 750 |
| Malayan Tapir | Common | 750 |
| Many Mackerel | Ultra-Rare | 60,000 |
| Mongoose | Common | 750 |
| Magma Moose | Ultra-Rare | — |
| Magma Snail | Ultra-Rare | — |
| Mecha Meow | Legendary | 7,500 |
| Midnight Dragon | Legendary | 1,000 |
| Mahi Mahi | Uncommon | 600 |
| Uncommon | 750 | |
| Ultra-Rare | 490 | |
| Majestic Pony | Legendary | — |
| Moonlight Moth | Rare | — |
| Marabou Stork | Rare | 19,000 |
| Uncommon | 16,000 | |
| Ultra-Rare | 199 | |
| Mecha R4BBIT | Rare | 37,000 |
| Mirai Moth | Ultra-Rare | 62,000 |
| Momma Moose | Ultra-Rare | 199 |
| Legendary | 25 | |
| Legendary | 1,000 | |
| Manta Ray | Ultra-Rare | 62,000 |
| Mini Schnauzer | Ultra-Rare | 75 |
| Maine Coon | Ultra-Rare | 80,000,500 |
| Uncommon | 1,050,500 | |
| Rare | 750 | |
| Mochi Meow | Legendary | 5 |
| Milk Choccybunny | Rare | 15,000 |
| Common | — | |
| Legendary | 195 | |
| Legendary | 75 | |
| Ninja Monkey (Pet) | Legendary | 3 |
| Rare | 3,500 | |
| Rare | 750 | |
| Legendary | 750 | |
| Common | 350 | |
| Rare | 350 | |
| Ultra-Rare | 199 | |
| Orca | Ultra-Rare | 28 |
| Rare | 35,000 | |
| Nessie | Legendary | 500 |
| Rare | 500,400 | |
| Naga Dragon | Legendary | 750 |
| Common | 750 | |
| Rare | 1,300 | |
| Ultra-Rare | 75,000 | |
| Rare | 29,000 | |
| Rare | 750 | |
| Ultra-Rare | 1,500 | |
| Nautilus | Ultra-Rare | 209 |
| Mushroom Friend (Pet) | Legendary | 750 |
| Orange Betta Fish | Rare | 16,000 |
| Legendary | 199 | |
| Mr. Whiskerpips | Ultra-Rare | 2,024 |
| Nebula Snake | Rare | 40 |
| Rare | 750 | |
| Ultra-Rare | 3 | |
| Uncommon | 950,400 | |
| Moose Calf | Legendary | 199 |
| Legendary | 199 | |
| Ultra-Rare | 750 | |
| Rare | — | |
| Mrs. Whiskerpips | Ultra-Rare | 2,025 |
| Old King Coal | Uncommon | — |
| Rare | 7,000,400 | |
| Uncommon | 12,000 | |
| Oakee Knight | Ultra-Rare | 12,000 |
| Oakee Wizard | Legendary | 12,000 |
| Ms. Muffet | Common | 750 |
| Mummy Spider | Rare | — |
| Uncommon | 100 | |
| Penguin | Ultra-Rare | 225 |
| Otter | Common | 600 |
| Rare | 1,440 | |
| Pig | Rare | 750 |
| Parrot | Legendary | 750 |
| Owl | Legendary | 750 |
| Ultra-Rare | 750 | |
| Panda | Ultra-Rare | 249 |
| Pet Rock | Uncommon | 2,020 |
| Ox | Rare | 350 |
| Peacock | Legendary | 550 |
| Phoenix (Pet) | Legendary | 750 |
| Pine Marten | Ultra-Rare | 750 |
| Rare | 350 | |
| Ultra-Rare | — | |
| Piranha | Common | 750 |
| Poison Dart Frog | Rare | 750 |
| Owlbear | Legendary | 750 |
| Legendary | 12,000 | |
| Uncommon | 900 | |
| Ultra-Rare | 350 | |
| Peppermint Penguin | Ultra-Rare | 490 |
| Legendary | 3 | |
| Pink Betta Fish | Ultra-Rare | 16,000 |
| Peregrine Falcon | Ultra-Rare | — |
| Ultra-Rare | 79,000 | |
| Papa Moose | Legendary | 199 |
| Phantom Dragon | Legendary | 1,000 |
| Patchy Bear | Uncommon | 10,000,500 |
| Legendary | 195 | |
| Legendary | 195 | |
| Ultra-Rare | 750 | |
| Legendary | 195 | |
| Ultra-Rare | 195 | |
| Pilot Gull | Rare | 6,900,400 |
| Common | 750 | |
| Pain au Chat (Pet) | Ultra-Rare | 400 |
| Uncommon | 400 | |
| Pandaguin Glooptodog | Rare | 20,000,400 |
| Queen Bee | Legendary | 169 |
| Uncommon | 600 | |
| Rare | 600 | |
| Rat | Rare | 345 |
| Rare | 750 | |
| Pumpkin (Pet) | Event | — |
| Ultra-Rare | 120,000 | |
| Red Cardinal | Uncommon | 750 |
| Uncommon | 350 | |
| Ultra-Rare | 899 | |
| Pomeranian | Ultra-Rare | 28 |
| Red Crowned Crane | Ultra-Rare | 750 |
| Ram | Ultra-Rare | 50,000 |
| Uncommon | 800 | |
| Pudding Cat | Rare | 1,000 |
| Puffer Fish | Ultra-Rare | 750 |
| Common | — | |
| Uncommon | 600 | |
| Quokka | Uncommon | 750 |
| Uncommon | 750 | |
| Rainbow Dragon | Legendary | — |
| Preppy Capuchin Monkey (Pet) | Ultra-Rare | 3 |
| Princess Capuchin Monkey (Pet) | Legendary | 3 |
| Praying Mantis (Pet) | Ultra-Rare | 750 |
| Pretty Pony | Ultra-Rare | — |
| Punk Pony | Rare | — |
| Pumpkin Friend | Ultra-Rare | 150 |
| Common | 3,400 | |
| Prism Snake | Rare | 40 |
| Ultra-Rare | 750 | |
| Legendary | 12,000 | |
| Legendary | 25 | |
| Priceless Shrimp | Legendary | 5 |
| Legendary | 750 | |
| Ultra-Rare | 99 | |
| Red Dutch Guinea Pig | Legendary | 299 |
| Legendary | — | |
| Rare | 99 | |
| Rainbow Trout | Ultra-Rare | 1 |
| Princess Mare | Uncommon | 750 |
| Reindeer | Rare | 2,019 |
| Robin | Common | 1,440 |
| Ultra-Rare | 600 | |
| Rare | 750 | |
| Ultra-Rare | 750 | |
| Robo Dog | Legendary | 600 |
| Ultra-Rare | 200 | |
| Rare | 750 | |
| Red Fox | Rare | 750 |
| Ultra-Rare | 750 | |
| Rock | Uncommon | 350 |
| Ribbon Seal | Ultra-Rare | 700,400 |
| Robot | Ultra-Rare | 350 |
| Ultra-Rare | 4,000 | |
| Royal Palace Spaniel | Ultra-Rare | 259 |
| Rhino Beetle | Uncommon | 750 |
| Common | 750 | |
| Red Sand Dollar | Ultra-Rare | 240 |
| River | Uncommon | 900 |
| Ring-tailed Lemur | Rare | 100 |
| Rock Pigeon | Uncommon | 750 |
| Ultra-Rare | 1,750 | |
| Ultra-Rare | 750 | |
| Common | 750 | |
| Ultra-Rare | — | |
| Legendary | 300 | |
| Rosy Maple Moth (Pet) | Legendary | 750 |
| Rodeo Bull | Uncommon | 10,000 |
| Legendary | 140,000 | |
| Legendary | 199 | |
| Sakura Spirit | Legendary | 1,000 |
| Ultra-Rare | 40 | |
| Rare | 35,000,500 | |
| Rose Dragon | Legendary | 1,000 |
| Sandwich (Pet) | Common | — |
| Common | 500 | |
| Common | 500,400 | |
| Rare | 35,000,400 | |
| Ultra-Rare | 150 | |
| Ruddy Duck | Rare | 29,000,400 |
| Shadow Dragon | Legendary | 1,000 |
| Shrew | Rare | 23,000 |
| Silly Duck | Uncommon | 750 |
| Shiba Inu | Ultra-Rare | 600 |
| Event | — | |
| Legendary | 10,000 | |
| Legendary | 750 | |
| Rare | 750 | |
| Ultra-Rare | 899 | |
| Shetland Pony Light Brown | Legendary | 14,000 |
| Shetland Pony White | Ultra-Rare | 14,000 |
| Shetland Pony Dark Brown | Rare | 14,000 |
| Ultra-Rare | 250 | |
| Shark Puppy | Legendary | 100,000 |
| Seagull | Ultra-Rare | 750 |
| Uncommon | 11,000 | |
| Ultra-Rare | 18,000 | |
| Legendary | 18,000 | |
| Scarecrow Horse | Rare | 18,000 |
| Ultra-Rare | 60,000 | |
| Ultra-Rare | 750 | |
| Show Pony | Common | — |
| Singularity Beetle | Rare | — |
| Singularity Pisces | Rare | — |
| Sea Angel | Rare | 1,000 |
| Sea Skeleton Panda | Uncommon | 8,000 |
| Rare | 200 | |
| Legendary | 12,000 | |
| Ultra-Rare | 900 | |
| Seabed Creeper | Ultra-Rare | 79,000 |
| Ultra-Rare | 490 | |
| Ultra-Rare | 75 | |
| Ultra-Rare | 76,000,500 | |
| Shih Tzu | Uncommon | 975,400 |
| Legendary | 2,000,000,400 | |
| Legendary | 750 | |
| Ultra-Rare | 99 | |
| Common | 1 | |
| Legendary | 120,000,400 | |
| Uncommon | 18,000,400 | |
| Ultra-Rare | 169 | |
| Rare | 600 | |
| Snow Cat | Uncommon | 600 |
| Ultra-Rare | 28 | |
| Uncommon | 750 | |
| Legendary | 10,000 | |
| Uncommon | 2,000 | |
| Common | 750 | |
| Rare | 15,000 | |
| St Bernard | Ultra-Rare | 2,021 |
| Snow Leopard | Uncommon | 10,000 |
| Legendary | — | |
| Legendary | 500 | |
| Ultra-Rare | 2,499 | |
| Ultra-Rare | 750 | |
| Uncommon | 9,000 | |
| Strawberry Shortcake Bat Dragon | Legendary | 1,000 |
| Steppe Lion | Rare | 25,000 |
| Snowball Pet | Ultra-Rare | 99 |
| Sprout Snail | Ultra-Rare | 1,000 |
| Legendary | 750 | |
| Ultra-Rare | 58,000 | |
| Striped Eggy | Legendary | 14,000 |
| Starhopper | Rare | — |
| Legendary | 700 | |
| Uncommon | 750 | |
| Ultra-Rare | 750 | |
| Snowy Mammoth | Ultra-Rare | — |
| Rare | 200 | |
| Legendary | 165,000 | |
| Strawberry Penguin | Legendary | 195 |
| Snowball Pug | Ultra-Rare | 10 |
| Sneak Weasel | Rare | 1,500,500 |
| Legendary | 500 | |
| Legendary | 1,000 | |
| Ultra-Rare | 13 | |
| Storm Condor (Pet) | Ultra-Rare | 65,000,400 |
| Legendary | 400 | |
| Ultra-Rare | 70,000,400 | |
| Stray Cat Dragon | Legendary | 120,000,400 |
| Rare | 1,440 | |
| Turkey | Ultra-Rare | 750 |
| Turtle | Legendary | 750 |
| Ultra-Rare | 28 | |
| Ultra-Rare | 3 | |
| Tasmanian Tiger | Common | 750 |
| Legendary | 750 | |
| Uncommon | 750 | |
| Ultra-Rare | 350 | |
| Tan Chow-Chow | Ultra-Rare | 209 |
| Uncommon | 750 | |
| Trapdoor Snail | Ultra-Rare | 750 |
| Therapy Dog | Uncommon | — |
| Legendary | 750 | |
| Tarsier | Rare | 750 |
| Tió De Nadal | Legendary | 500 |
| Sunrise Duckling | Legendary | 12,000 |
| Tortuga de la Isla (Pet) | Ultra-Rare | 490 |
| Toy Poodle | Rare | 750 |
| Tawny Frogmouth | Uncommon | 750 |
| Toasty Red Panda | Ultra-Rare | — |
| Tasmanian Devil | Rare | 1,450 |
| Thorny Devil | Rare | 750 |
| Legendary | 750 | |
| Sweetheart Rat | Rare | 2,400 |
| Tri-horned Treehopper | Ultra-Rare | 295 |
| Super Saru | Legendary | 135,000 |
| Ultra-Rare | 12,000 | |
| Common | 750 | |
| Uncommon | 750 | |
| Temple Friend | Legendary | 750 |
| Rare | 43,000,500 | |
| Rare | 18,000 | |
| Rare | 450 | |
| Tortoiseshell Guinea Pig | Legendary | 299 |
| Sushi Penguin | Legendary | — |
| Legendary | — | |
| Sunflower Friend | Rare | 400 |
| Three Blind Mice | Legendary | 750 |
| Rare | 3 | |
| Uncommon | 750 | |
| Unicorn | Legendary | 600 |
| Uncommon | 1,440 | |
| Woolly Mammoth | Rare | 750 |
| Common | 750 | |
| Common | 15,000 | |
| Rare | 750 | |
| Winged Horse | Legendary | 680 |
| Undead Jousting Horse | Legendary | 1,000 |
| Winged Tiger | Legendary | 650 |
| Ultra-Rare | 300 | |
| Ultra-Rare | 475 | |
| White Amazon | Legendary | 169 |
| White Sand Dollar | Ultra-Rare | 240 |
| Wood Pigeon | Ultra-Rare | 60,000 |
| Uncommon | 600 | |
| Vampire Dragon | Legendary | 1,000 |
| Undead Elk | Rare | 25,000 |
| Legendary | 600 | |
| Ultra-Rare | 750 | |
| Ultra-Rare | 80 | |
| Legendary | 80 | |
| Uncommon | 20 | |
| Rare | 750 | |
| Common | 1,000 | |
| Winter Fawn | Rare | 40,000 |
| Winter Doe | Ultra-Rare | 40,000 |
| Winter Buck | Legendary | 40,000 |
| Legendary | 3 | |
| Ultra-Rare | 199 | |
| Legendary | 199 | |
| Water Opossum | Rare | 750 |
| Vanilla Penguin | Legendary | 195 |
| Turtle Doves | Rare | 40,000,500 |
| Legendary | — | |
| Waffle Wyrm | Ultra-Rare | 80,000,400 |
| White Choccybunny | Ultra-Rare | 15,000 |
| Ultra-Rare | 500 | |
| Violet Friend | Rare | 400 |
| Ultra-Rare | 200 | |
| Ultra-Rare | 36,000 | |
